Wednesday, December 14, 2011
What's next?
Well, what's next? I've asked for addition data from our fourth-grade teachers, and they have been to that they must meet with me January 11. So I'm glad that I have Christmas break to review additional data and really think through what and how I'm going to present to the action committee plus our fourth-grade team. I ordered RIGOR is Not a four-letter word by Barbara Blackburn, I'm hoping to be able to get some new ideas from that book. It will be in sometime next week. The fourth grade team has given me everything that I've asked for; I just need to make sure that I'm not wasting their time, so I can get them to buy into the plan. I need to wrap my mind around all of this data and focus only on my targeted issue and not become distracted. I'm going to try and keep the meeting short and to the point, so they won't dread coming to the monthly meetings.
Thursday, December 8, 2011
Meeting with my principal
I met with my principal today to talk about my action research project to make sure I'm going in the correct direction. She was very impressed with everything I showed her. The only suggestion she had was to change some of the wording from "my" to "our" and to put grade levels instead of using fourth grade so maybe they won't be as defensive. She also suggested that I type up an email with a date about my first meeting with the fourth-grade teachers, and she is going to reword it and make it fluffy for me. By giving them an early notice about the meeting they can get over being upset about meeting with me during Christmas break. I would like to do a force field analysis with this group.
Monday, December 5, 2011
Action Research Template
SIP (SCHOOL IMPROVEMENT PROJECT) PLAN OF ACTION-Brenda Brinkman
GOAL: To improve our learning gaps with our non-LEP Hispanic economically disadvantage students.
OUTCOMES | ACTIVITIES | RESOURCES/ RESEARCH TOOLS NEEDED | RESPONSIBILITY TO ADDRESS ACTIVITIES | TIME LINE | Benchmarks/ ASSESSMENT | Revisions to SIP/PIP based on monitoring and assessments |
1.Setting the Foundation: Looking at how to improve reading gaps with our non-LEP Hispanic economically disadvantage students. | Gather AYP report and TAKS data for the past two years. | 1.Wed resources 2.Interview fourth grade teachers, principal, reading specialist, ESL teacher 3.Acess to target population’s ISIP scores, Texas Treasure data | Brenda Brinkman, Principal: Jill Parker | November 28-December 2, 2011 | Monthly running records, and ISIP data collected on targeted population | |
2.Analyzing Data: I’ve analyze our AYP data, TAKS scores, ISIP, RTI paperwork, and Texas Treasure data. | Meeting with our reading specialist and analyzing our data from AYP and TAKS scores for the past two years. Request Texas Treasure data from fourth grade teachers. | 1.Pinpoint target population 2. Prepare student reports on who is already being worked with through RTI 3. Determine student’s small group instruction | Brenda Brinkman Action Committee: Reading specialist: Dafne Stengle ESL teacher: Sally Kious | December 2, 2011 –June 1, 2012 Texas Treasure data: 10/16/11, 12/9/11, 1/31/121, 3/25/12, 5/11/11 | Monthly running records, and ISIP data collected on targeted population Monthly meetings with action committee to discuss progress. | |
3.Developing Deeper Understanding: Gather qualitative data and get outside resources on how to improve parent involvement with targeted population. | Interview fourth grade teachers, reading specialist, ESL teacher, and principal | 1.Web resources 2.Interviewee’s 3.Professional periodicals | Brenda Brinkman | December 2, 2011- June 1,2012 | Monthly running records, and ISIP data collected on targeted population Monthly meetings with action committee to discuss progress | |
4.Engaging in Self Reflection: Are the students making progress? Do I have teacher buy in? Can I get fourth grade teachers to perform small group reading instruction? Are we able to make changes as needed? | Review websites and articles regarding. I will meet with principal about my questions? | 1.Web resources 2. Professional periodicals | Brenda Brinkman, Principal: Jill Parker | December 5, 2011 - June 1, 2012 | Monthly running records, and ISIP data collected on targeted population Monthly meetings with action committee to discuss progress | |
5. Exploring Patterns: Reviewing data from ISIP, RTI paperwork, and Texas Treasure data. | Review assessments; meet with action committee and review findings are any new trends showing up? Discuss changes that might need to be made. | 1.Current data 2.Web resources 3. Professional periodicals | Brenda Brinkman, Fourth grade teachers, Action Committee: Reading specialist: Dafne Stengle ESL teacher: Sally Kious | Nov. 28, 2011 / June 1, 2012 | Monthly running records, and ISIP data collected on targeted population Monthly meetings with action committee to discuss progress | |
6.Determining Direction: Using the data from AYP results, TAKS scores, ISIP, RTI paperwork, and Texas Treasure data to determine action. | Move targeted population into a intervention program and monitor progress. | 1.Wed resources 2.Interview fourth grade teachers, principal, reading specialist, ESL teacher 3.Acess to target population’s ISIP scores, Texas Treasure data 4. Work with intervention teachers. 5. Compare student report to prior scores. | Principal: Jill Parker Brenda Brinkman, Fourth grade teachers, Action Committee: Reading specialist: Dafne Stengle ESL teacher: Sally Kious | December, 2011 | Monthly running records, and ISIP data collected on targeted population Monthly meetings with action committee to discuss progress | |
7.Taking Action: Placed targeted students into interventions, offer parent workshop on reading, offer trainings to fourth grade teachers on small group instruction | Tutor at risk students in reading, place targeted students into interventions, offer parent workshop on reading, offer trainings to fourth grade teachers on small group instruction | 1.Wed resources 2.Set up parent literacy night at campus 3. Set up training for fourth grade teachers 4. Start tutoring targeted students 3.Acess to target population’s ISIP scores, Texas Treasure data 4. Work with intervention teachers. 5. Compare student report to prior scores. | Principal: Jill Parker Brenda Brinkman, Fourth grade teachers, Action Committee: Reading specialist: Dafne Stengle ESL teacher: Sally Kious | Jan. 2012- June 2012 | Monthly running records, and ISIP data collected on targeted population Monthly meetings with action committee to discuss progress | |
8. Sustaining Improvement: Reflect over how it went. Was the action plan successful? Continue to monitor next year’s test data. | Compare data from the benchmark tests and the actual STAAR Tests, see where there were discrepancies and adjust for these in the new teaching curriculum | Student data reports, TEA test results Work with action committee comparing benchmark test data and actual test scores. | Principal: Jill Parker Brenda Brinkman, Fourth grade teachers, Action Committee: Reading specialist: Dafne Stengle ESL teacher: Sally Kious | June, 2012 | Monthly running records, and ISIP data collected on targeted population Monthly meetings with action committee to discuss progress STARR data |
Subscribe to:
Posts (Atom)